CCLA   Ladder   Standings



CCLA Ladder Results CCLA Website Home Page

Note: The Challenge column, 3rd column from right, indicates who that player is challenging, i.e.,  C2. The Defend column, 2nd column from right, indicates who that player is defending against, i.e.,  D9. The letter  P   in either the Challenge column or the Defend column indicates a match is pending with that player. The Reserve column at the far right is used by players who have no one available to challenge. This will happen to those players near the top of the standings. For example if all the players above you are already defending, you can make a reservation to play a specific player when his current match ends. Example: if position 1 is defending against position 2, and position 2 is defending against position 4, then the player in the 3rd position has none to challenge. He can make a reservation to play either Player 1 or Player 2 when their current match ends. No player may be challenged while defending against another player. The column title Color  indicates the color the player will use for his/her next challenge. Players as challengers will alternate colors in each new match.


Rank
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
Player Rating W L D Color Challenge Defend Reserve Last Result
Andre Malfait 2280 3 1 2 White       04/07
Glen Shields 2288 2 1 1 White       02/04
Joseph Daudish 1886 6 3 3 White       06/06
John Caliguire 2067 0 1 2 White       10/04
Gerald Clearman 2275 2 0 1 White       04/07
Herb Hickman 1962 1 1 2 White       04/06
Michael Callinan 2219 3 0 0 White       11/05
Michael Blechar 2141 3 3 1 Black       12/06
John Knudsen 2240 1 0 1 Black       12/05
Dick Vandenburg 1984 0 1 5 Black       10/05
Kurt Eschbach 1896 1 2 4 White       12/05
Randy Ryan 2111 3 2 3 White   D17   08/06
Chris Cendrowski 2144 5 0 1 White       01/06
Peter Joseph 2079 1 0 0 Black       10/07
Verna Fausey 1820 1 4 3 White       09/07
Douglas Anderson 2118 0 1 0 Black       08/06
Anthony Albano 2296       Black C12      
Don Horacek 1900 3 5 3 White       02/07
Alan Penman 1932 0 0 2 White       09/07
Will Siegfried 1899 3 3 2 White       10/07
William C. Young 2059 3 1 1 White       03/05
Donald Walhout 1775 1 4 0 Black       10/04
Roscoe McPherren 1553 0 2 0 White       04/04
Jerry Steffen 1759 4 1 4 White       01/06
Eric Berkey 1798 0 1 1 Black       08/03
William Mulcahey 1613 2 8 3 White       10/06
John McKearney 1995 2 0 0 Black       05/04
Michael Butler 1813 2 0 3 White       02/05
William Smiley 1652 0 4 1 White       10/06
Mike Vinyard 1659 1 0 0 Black       08/06
Bill Traylor 1515 0 1 1 Black       08/06
Bill Glassmire 1784 2 0 0 Black       10/06
Robert Bua 1689 1 1 2 White       10/06
Clifford Stephan 1394 7 0 0 Black       11/07
Russell Hintze 1276 2 1 0 White       06/07
Bill Gallagher 1558 2 1 1 White       08/06
Stephen Wunschel 1374 2 3 0 White       11/07
Matthew Wingate 1478 2 3 3 Black       08/06
Mark Duncovich 1653 2 1 0 Black       02/07
Roger Martindale 1450 4 1 0 Black       10/06
Dominic Cangelosi 1489 1 2 0 White       09/05
Arnold Panciera 1379 0 2 1 White       11/05
Robin Selby 1449 1 4 0 Black       02/07
Gerald Svenonius 1253 1 1 0 Black       03/07
Victor Johnson 1300 0 1 0 White       08/07
Arthur Dupee 1370 2 3 1 Black   D47   02/06
Gregory Gardner 1300       Black C46      
Richard Ivey 1563 1 0 0 Black       08/07
Dorothy Saenger 1130 0 0 1 White       09/07
Rick Nelson 1300 0 0 1 Black       09/07
Del Doughty 1117 1 2 1 White       10/06

 
Note: win/loss column totals may not match due to players who have dropped-out.
 
[ top ]
 
Copyright ©2001 to date by CCLA. All rights reserved.
Back to CCLA Website Home Page