| Date Started: 1 October 2001 | |
| Closeout Date: 31 March 2004 | |
| Completed: 15 October, 2003 | Average rating: 2257 |
| # | Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Van Koppersmith * | 2382 | - - | - - | 1 | 1 | ½ | 1 | ½ | 0 | 1 | 1 | 6 - 2 | |
| 2 | John Mingos * | 2340 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | |
| 3 | Konstantin Dolgitser * | 2293 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | |
| 4 | Philip Cody ** | 2188 | -- | - - | - - | -- | 1 | -- | ½ | ½ | 1 | 1 | 4 - 4 | |
| 5 | Del McClure | 2304 | 0 | - - | - - | 1 | 1 | 0 | 0 | 1 | 1 | ½ | 4½ - 3½ | |
| 6 | Andrew Gach | 2278 | ½ | - - | - - | 0 | 0 | 1 | 0 | ½ | 1 | 1 | 4 - 4 | |
| 7 | Sanford Greene | 2262 | 0 | - - | - - | 1 | 1 | 0 | ½ | ½ | 1 | 1 | 5 - 3 | |
| 8 | Peter Michelman | 2259 | ½ | - - | - - | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 6½ - 1½ | |
| 9 | Donald Zaas | 2230 | 1 | - - | - - | ½ | 0 | ½ | ½ | 0 | 1 | 1 | 4½ - 3½ | |
| 10 | Martin Jacowitz | 2148 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 0 - 8 | |
| 11 | Paul Berthelot | 2139 | 0 | - - | - - | 0 | ½ | 0 | 0 | 0 | 0 | 1 | 1½ - 6 ½ |
Last updated: 15 October, 2003