| Date Started: 1 October 2000 | |
| Closeout Date: 31 March 2003 | |
| Completed: 29 March, 2003 | Average rating: 2217 |
| # | Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rick Melton | 2286 | ½ | 0F | 0 | ½ | ½ | 1 | 0 | ½ | 1 | 0 | 4 - 6 | |
| 2 | N. Eric Pedersen | 2282 | ½ | 1 | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 7 - 3 | |
| 3 | Andrew Gach | 2271 | 1F | 0 | ½ | 1 | ½ | 0 | 0 | ½ | 1 | 1 | 5½ - 4½ | |
| 4 | Ronald Pohle | 2268 | 1 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 8 - 2 | |
| 5 | Sandford I. Greene | 2257 | ½ | ½ | 0 | 0 | 1 | ½ | 0 | ½ | 1 | 1 | 5 - 5 | |
| 6 | Michael Blechar | 2243 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 4½ - 5½ | |
| 7 | Donald Zaas | 2240 | 0 | 0 | 1 | 0 | ½ | ½ | 0 | 1 | ½ | ½ | 4 - 6 | |
| 8 | John R. Menke | 2176 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 8½ - 1½ | |
| 9 | Paul J. Berthelot | 2137 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | 0 | ½ | 1 | 4 - 6 | |
| 10 | James H. Brailsford | 2120 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 1 | 2½ - 7½ | |
| 11 | Fred R. Payne | 2102 | 1 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 2 - 8 |
Last updated: 29 March, 2003