Date Started: 1 October 1998
Closeout Date: 31 March 2001
Average rating: 2240
| # | Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Van Koppersmith | 2329 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | ½ | 7½-2½ | |
| 2 | Rick Melton | 2298 | ½ | ½ | ½ | 1 | 0 | 1 | ½ | 1 | 1 | ½ | 6½-3½ | |
| 3 | Erik Osbun * | 2289 | -- | ½ | ½ | ½ | 0 | -- | 0 | 1 | 0 | 1 | 3½-6½ | |
| 4 | John Mingos | 2276 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 7½-2½ | |
| 5 | Stephen Wolff * | 2271 | 0 | -- | ½ | 0 | 0 | ½ | ½ | ½ | 1 | -- | 3 - 7 | |
| 6 | Konstantin Dolgitser | 2234 | 0 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 7½-2½ | |
| 7 | Thomas Mueller | 2204 | 0 | 0 | 1 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | 3 - 7 | |
| 8 | Michael Blechar | 2200 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 6½-3½ | |
| 9 | Robert H.Lucas | 2190 | ½ | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 0 | ½ | 2½-7½ | |
| 10 | Alan Stern | 2177 | 0 | 0 | 1 | 0 | 0 | ½ | ½ | ½ | 1 | ½ | 4 - 6 | |
| 11 | James H. Brailsford | 2176 | ½ | ½ | 0 | 0 | 1 | 0 | ½ | 0 | ½ | ½ | 3½-6½ |
![]()
Last updated: October 05, 2000.