| # | Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul L. Thompson | 2368 | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7 - 3 | |
| 2 | Rick Melton | 2321 | ½ | ½ | 1 | 0 | 1 | ½ | ½ | 1 | 1 | ½ | 6½-3½ | |
| 3 | Van Koppersmith | 2316 | 1 | ½ | 1 | 0 | 1 | 1 | ½ | 1 | 0 | 1 | 7 - 3 | |
| 4 | Robert B. Potter | 2309 | ½ | 0 | 0 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 6 - 4 | |
| 5 | Peter Michelman * | 2271 | 0 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 7 - 3 | |
| 6 | Erik Osbun * | 2231 | 0 | 0 | 0 | 0 | ½ | 1 | ½ | 1 | 0 | 1 | 4 - 6 | |
| 7 | Stephen D. Wolff | 2248 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 1 | ½ | 0 | 3 - 7 | |
| 8 | Ronald E. Pohle | 2234 | 0 | ½ | ½ | 1 | 0 | ½ | ½ | 1 | ½ | 1 | 5½ - 4½ | |
| 9 | Gary Shure | 2231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1½-8½ | |
| 10 | Robert P. Gilles | 2210 | 0 | 0 | 1 | 0 | ½ | 1 | ½ | ½ | ½ | ½ | 4½-5½ | |
| 11 | Thomas Mueller | 2195 | 1 | ½ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | 3 - 7 |
![]()
Last updated: October 5, 2000.