| # | Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Vehre | 2355 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 3 - 7 | |
| 2 | Paul L. Thompson | 2342 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 9 - 1 | |
| 3 | Konstantin Dolgitser | 2279 | 1 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 4½ - 5½ | |
| 4 | Alan Stern | 2266 | ½ | 0 | ½ | 0 | 1 | ½ | 0 | 0 | 0 | 1 | 3½ - 6½ | |
| 5 | Lev Lamech | 2260 | 1 | 0 | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 7½ - 2½ | |
| 6 | James L. Dietz | 2229 | ½ | ½ | ½ | 0 | 0 | 0 | 1 | 0 | ½ | 1 | 4 - 6 | |
| 7 | Stephen D. Wolff | 2228 | 1 | 0 | ½ | ½ | 0 | 1 | ½ | ½ | ½ | 1 | 5½ - 4½ | |
| 8 | Thomas Mueller | 2200 | ½ | ½ | ½ | 1 | 1 | 0 | ½ | ½ | 0 | ½ | 5 - 5 | |
| 9 | Michael Blechar | 2192 | ½ | 0 | ½ | 1 | 0 | 1 | ½ | ½ | ½ | ½ | 5 - 5 | |
| 10 | Robert P. Gilles | 2183 | ½ | 0 | ½ | 1 | 0 | ½ | ½ | 1 | ½ | 1 | 5½ - 4½ | |
| 11 | Gary Blomquist | 2164 | ½ | 0 | 1 | 0 | 0 | 0 | 1 | ½ | ½ | 0 | 2½ - 7½ |
![]()