| Date Started: 1 October 1995 | |
| Closeout Date: 31 March 1998 | Average rating: 2230 |
| # | Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rick Melton | 2279 | ½ | ½ | ½ | ½ | 0 | 0 | 1 | 1 | 1 | ½ | 5½ - 4½ | |
| 2 | Paul L. Thompson | 2272 | ½ | ½ | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 - 3 | |
| 3 | Peter Michelman | 2270 | ½ | ½ | ½ | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 6½ - 3½ | |
| 4 | Robert B. Potter | 2255 | ½ | 1 | ½ | 1 | 0 | ½ | ½ | 1 | 1 | 1 | 7 - 3 | |
| 5 | Lev Lamech | 2253 | ½ | 0 | 1 | 0 | ½ | ½ | 0 | 0 | 1 | ½ | 4 - 6 | |
| 6 | Thomas Mueller | 2220 | 1 | 1 | 0 | 1 | ½ | 0 | 0 | 1 | ½ | 1 | 6 - 4 | |
| 7 | Van Koppersmith | 2216 | 1 | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 7½ - 2½ | |
| 8 | Stephen D. Wolff | 2216 | 0 | 0 | ½ | ½ | 1 | 1 | 0 | 1 | ½ | ½ | 5 - 5 | |
| 9 | Mike Richards | 2205 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ½ | 2½ - 7½ | |
| 10 | Anthony Tempske | 2188 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 1 - 9 | |
| 11 | Solomon Weinstock | 2157 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 1 | 3 - 7 |
![]()