| Date Started: 1 October 1994 | |
| Closeout Date: 31 March 1997 | Average rating: 2202 |
| # | Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul L. Thompson | 2300 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 0 | 1 | 8 - 2 | |
| 2 | Solomon Weinstock | 2270 | 0 | ½ | 0 | ½ | 0 | 1 | ½ | 1 | 0 | ½ | 4 - 6 | |
| 3 | Alan Stern | 2258 | ½ | ½ | 1 | 0 | ½ | ½ | ½ | 1 | 0 | 1 | 5½ - 4½ | |
| 4 | Gary Blomquist | 2204 | 0 | 1 | 0 | 0 | ½ | 1 | 0 | ½ | 0 | 1 | 4 - 6 | |
| 5 | Bill Richards | 2198 | 0 | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 6½ - 3½ | |
| 6 | Thomas Mueller | 2189 | 0 | 1 | ½ | ½ | 0 | 1 | 0 | 1 | 0 | 0 | 4 - 6 | |
| 7 | G. Robert Arnold | 2177 | 0 | 0 | ½ | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4½ - 5½ | |
| 8 | Richard Friedenthal | 2172 | 0 | ½ | ½ | 1 | 0 | 1 | 0 | 1 | ½ | ½ | 5 - 5 | |
| 9 | Lenny Chipkin | 2154 | ½ | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 1½ - 8½ | |
| 10 | Konstantin Dolgitser | 2152 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 9½ - ½ | |
| 11 | Matthew Goshen | 2147 | 0 | ½ | 0 | 0 | 0 | 1 | 0 | ½ | ½ | 0 | 2½ - 7½ |
![]()