| Date Started: 1 October 1992 | |
| Closeout Date: 31 March 1995 * | Average rating: 2194 |
| # | Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erik Osbun | 2307 | 1 | 1 | ½ | 0 | ½ | ½ | 1 | 1 | ½ | 1 | 7 - 3 | |
| 2 | HerbertW. Hickman | 2263 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | 1 | ½ | ½ | 3½ - 6½ | |
| 3 | Alan Stern | 2259 | 0 | ½ | 1 | 0 | ½ | 1 | ½ | ½ | ½ | 1 | 5½ - 4½ | |
| 4 | Paul L. Thompson | 2251 | ½ | 1 | 0 | 1 | 0 | ½ | ½ | 1 | ½ | 1 | 6 - 4 | |
| 5 | Peter Michelman | 2191 | 1 | 1 | 1 | 0 | 0 | ½ | 1 | 1 | ½ | 1 | 7 - 3 | |
| 6 | Solomon Weinstock | 2161 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 0 | 1 | 7½ - 2½ | |
| 7 | Thomas Mueller | 2156 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 5 - 5 | |
| 8 | Lenny Chipkin | 2146 | 0 | ½ | ½ | ½ | 0 | 0 | 0 | 1 | ½ | 0 | 3 - 7 | |
| 9 | Cliff Ziegler | 2139 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 2½ - 7½ | |
| 10 | Ronald Pohle | 2119 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 6 - 4 | |
| 11 | Roy DeVault | 2147 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | 2 - 8 |
![]()